World championships |
|||||
|---|---|---|---|---|---|
| 1996 | ITA | Chieffi / Sinibaldi | |||
| 1998 | AUS | Beashel / Giles | |||
| 1999 | USA | Doyle / Olsen | |||
| 2000 | USA | Reynolds / Liljedahl | |||
| 2001 | SWE | Loof / Finnsgard | |||
| 2002 | GBR | Percy / Mitchell | |||
| 2003 | FRA | Rohart / Rambeau | |||
| 2004 | SWE | Loof / Ekstrom | |||
| 2005 | FRA | Rohart / Rambeau | |||
| 2006 | NZL | Pepper / Williams | |||
| 2007 | BRA | Scheidt / Prada | |||
| 2008 | POL | Kusznierewicz / Zycki | |||
| 2009 | USA | Szabo / Peters | |||
| 2010 | GBR | Percy / Simpson | |||
Most important international events |
|||||
|---|---|---|---|---|---|
| European & eastern hemisphere championships | 24 victories | ||||
| North American & western hemisphere championships | 15 victories | ||||
| South American championships | 10 victories | ||||
| Bacardi Cup | 9 victories | ||||
| Miami OCR | 6 victories | ||||
| Kiel week | 11 victories | ||||